The province also disclosed that, as of June 19, slightly more than half of the 6,000 nomination certificates within the OINP allocation for 2017 have been issued.
The OINP is one of the most dynamic and varied of all PNPs. It contains three streams aligned with the federal Express Entry immigration selection system, as well as streams for international graduates and business persons.
OINP Processing Times (as of June 19, 2017)
OINP Stream | Processing applications submitted and paid for between | Estimated processing time |
---|---|---|
Express Entry – Human Capital Priorities | March 1, 2017 and June 19, 2017 inclusive | 60 to 90 days* |
Express Entry – French Speaking Skilled Worker | February 2, 2017 and June 19, 2017 inclusive | 60 to 90 days* |
Express Entry – Skilled Trades | June 8, 2017 and June 19, 2017 inclusive | To be posted at next update* |
International Masters Graduate | May 1, 2017 and May 15, 2017 inclusive | 30 to 60 days* |
International PhD Graduate | May 3, 2017 and May 19, 2017 inclusive | 30 to 60 days* |
Employer Job Offer – Foreign Worker and International Student | February 13, 2017 and June 16, 2017 inclusive | 60 to 90 days* |
Entrepreneur | Applications are assessed on a case by case basis | Dependent upon the complexity of the application |
Corporate | Applications are assessed on a case by case basis | Dependent upon the complexity of the application |
*Processing time estimations are a guideline only, and may vary depending on the circumstances of the file.
To learn more about your Canadian immigration options through the OINP, as well as other Canadian immigration programs, please fill out a free online assessment.
Please visit:
Our Sponsor