Through this program, prospective immigrants with the skills and experience targeted by the province may receive a Saskatchewan Provincial Nomination Certificate, which will allow that foreign national to apply for Canadian permanent residence. Over recent years, Saskatchewan has become a more popular destination for newcomers to Canada, thanks to a growing economy and high standard of living.
The International Skilled Worker stream of the popular SINP is divided into the three sub-categories. These are the latest updates updates for each sub-category:
-
International Skilled Worker – Saskatchewan Express Entry
This sub-category is now reopened to accept an additional 500 applications. This sub-category is for skilled workers with experience in an in-demand occupation in Saskatchewan and who are already in the federal Express Entry Pool. As this is an enhanced immigration stream, a successful nomination will result in applicants being awarded 600 points under the Comprehensive Ranking System (CRS) and receiving an Invitation to Apply (ITA) at a subsequent draw from the Express Entry pool. This stream opened four times in 2015 and again in January, 2016; the sub-category typically fills its application intake quickly, often within a matter of days.
A new occupations in-demand list is now in effect for the International Skilled Worker – Saskatchewan Express Entry sub-category:
SINP In-Demand Occupations List
NOC | Occupation | Skill Level | Mandatory certification | |
---|---|---|---|---|
0213 | Computer and Information Systems Managers | 0 | No | |
0423 | Managers in Social, Community and Correctional Services | 0 | No | |
0513 | Recreation, Sports and Fitness Program and Service Directors | 0 | No | |
0714 | Facility Operation and Maintenance Managers | 0 | No | |
0821 | Managers in Agriculture | 0 | No | |
1224 | Property Administrators | B | No | |
1225 | Purchasing Agents and Officers | B | No | |
1252 | Health Information Management Occupations | B | No | |
2161 | Mathematicians, Statisticians and Actuaries | A | No | |
2171 | Information Systems Analysts and Consultants | A | No | |
2221 | Biological Technologists and Technicians | B | No | |
2225 | Landscape and Horticulture Technicians and Specialists | B | No | |
2231 | Civil Engineering Technologists and Technicians | B | No | |
2232 | Mechanical Engineering Technologists and Technicians | B | No | |
2244 | Aircraft Instrument, Electrical and Avionics Mechanics, Technicians and Inspectors | B | No | |
2253 | Drafting Technologists and Technicians | B | No | |
2255 | Technical Occupations in Geomantic and Meteorology | B | No | |
7253 | Gas Fitters | B | No | |
7312 | Heavy-duty Equipment Mechanics | B | No | |
7321 | Automotive Service Technicians, Truck and Bus Mechanics and Mechanical Repairers | B | No | |
7332 | Appliance Servicers and Repairers | B | No |
To find out if you are eligible the SINP, or any of over 60 Canadian immigration programs, please fill out a free online assessment today.
Please visit:
Our Sponsor